Busy Accounting Software Standard Edition
For Small & Medium Business
Busy Software standard edition is a simple accounting software known today as the one of the best small business accounting softwares.
Busy Business Accounting Software made financial accounting, invoicing/billing and the entire business management an easy and intuitive process.
It is a multi faceted solution that works as a tax software, tds software, excise software, mis software much more.
Multi-company Multi-currency Accounting Software with Multi-location Inventory, Order Processing, Configurable Invoicing / Documents / Letters, Sales Tax / VAT Reports (State-wise), Service Tax, TDS, FBT, Direct E-Mail / SMS, MIS Reports...
Pricing
Busy Software Standard Edition Single User
18% GST Extra Applicable
Busy Software Standard Edition Multi User
18% GST Extra Applicable
Standard Edition Features
Feature List | Basic |
GENERAL FEATURES | |
Mutli-Company / Multi-Financial Year | Yea |
Reports Export (Plain File / HTML / PDF / MS-Excel) | Yea |
Graphs & Charts | Yea |
User-configurable Invoice / Vouchers / Documents | Yea |
Images / Notes in Account / Item Masters | Yea |
Provision for Invoice Printing in Second Language | Yea |
Payroll and CRM | Yea |
FINANCIAL ACCOUNTING | |
All Books of Accounts | Yea |
Interest Calculation with Automatic Posting in Accounts | Yea |
Handling of Post-dated Cheques (PDC) | Yea |
Configurable Balance Sheet & Profit / Loss A/c | Yea |
Multi-Currency Accounting | Yea |
Broker-wise / Royalty Calculation | Yea |
MULTI-LOCATION INVENTORY | |
All books of Inventory | Yea |
Stock Valuation on Multiple Methods | Yea |
Provision for Free Qty in Inventory Vouchers | Yea |
Primary, Alternate and Packaging Unit for each Item | Yea |
Item Batch / Serial No / Parametrized-wise Maintainance | Yea |
Enhanced Party / Date / Item-Qty-wise Price Structure(s) | Yea |
Item-Qty-wise Price / Discount Slabs | Yea |
BOM / Production Planning | Yea |
Production / Unassemble | Yea |
Job work Management with Auto Posting in Accounts | Yea |
Physical Stock Voucher | Yea |
SCHEME MANAGEMENT (FMCG / RETAIL) | |
Define Period-based Schemes (Date & Time) | Yea |
Scheme based on Item / Group / Invoice Amount | Yea |
MATERIAL WORKFLOW | |
Quotations / Order / Challan Management | Yea |
Purchase Indent Management | Yea |
GST / VAT REPORTS | |
GST / VAT Summary | Yea |
GST e-Returns (GSTR-1 / GSTR-3B / GSTR-4 / ITC-04) | Yea |
GST Registers (Configurable) | Yea |
GST Returns in JSON Fomat for Direct Upload to Portal | Yea |
Automatic Eway Bill / E-Invoice Genearation | Yea |
GSTR-2A Reconciliation | Yea |
Online GSTIN Validation | Yea |
TDS / TCS | |
TDS / TCS | Yea |